>

| Type | Style | Diameter | Tubing Outer Diameter | Thickness | Max Load Bearing |
|---|---|---|---|---|---|
| Threaded Tube Ends for Square Tubes | ZJ-FJT38-12 | M12 | 38 | 1.5 | 500kg |
| ZJ-FJT38-16 | M16 | ||||
| ZJ-FJT38-20 | M20 | ||||
| ZJ-FJT40-16 | M16 | 40 | 1.5 | 700kg | |
| ZJ-FJT50-16 | M16 | ||||
| ZJ-FJT50-20 | M20 | 50 | 2.0 | 1000kg |
| Type | Style | Diameter | Tubing Outer Diameter | Thickness | Max Load Bearing |
|---|---|---|---|---|---|
| Threaded Tube Ends for Round Tubes | ZJ-YJT48-12 | M12 | 48 | 1.5 | 500kg |
| ZJ-YJT48-16 | M16 | ||||
| ZJ-YJT48-20 | M20 | ||||
| ZJ-YJT50-16 | M16 | 50 | 2.0 | 1000kg | |
| ZJ-YJT50-20 | M20 |





